The Volkswagen Polo is not obtained the first position since January
Dutch market of new cars is kept at low hours with a new decline in its enrolments. In July it sold 31.261 cars, which represents 7.6% less in the same month of the previous year. In the annual accumulated things are not looking good and the drop was 4.2% with a total of 225.223 units.
This month, Volkswagen has given a blow on the table hogging all the podium, with the Volkswagen Polo by signing up for a sensational first place with a lot of authority. The second position is for the Volkswagen Golf, while the last step is for the small Volkswagen Up!.
Behind the germans are the three best selling models in June. The Renault Clio cede the crown and has had to settle for fourth place, followed by the new generation of the Opel Astra -that improves their sales by an incredible 150%- and the amazing Hyundai i10. The seventh position is for the leader of the crossover segment urban areas in the Netherlands, the Renault Capture.
The new generation of the Opel Astra is making a magnificent role in the Netherlands
Several models have been achieved performances of a very remarkable as the Volkswagen Passat (11th), the renewed Volvo V40 (12th), the Toyota Aygo (13th), the Opel Karl (15) or the Renault Kadjar (20th). On the other side of the scale is the Peugeot 308, best selling car of 2015 and this month has occupied the 24th place, or the Nissan Qashqai which has remained outside the Top 25.
In reference to the manufacturers, Volkswagen regains its position of hegemony in front of Renault. The third position is for Opel that has managed to raise a magnificent 33% of their sales compared to July of 2015. In the opposite case is found Peugeot, with a fourth place and a 32% less enrollment.
Sales model
The most cars sold in the Dutch market are:
Ranking | Model | Sales jul’16 | Sales 2016 (jan-jul) | Ranking 2016 (jan-jul) |
---|---|---|---|---|
1 | Volkswagen Polo | 1.412 | 6.576 | 2 |
2 | Volkswagen Golf | 1.144 | 6.695 | 1 |
3 | Volkswagen Up! | 1.094 | 5.891 | 3 |
4 | Renault Clio | 999 | 5.886 | 4 |
5 | Opel Astra | 852 | 5.081 | 6 |
6 | Hyundai i10 | 836 | 4.190 | 11 |
7 | Renault Capture | 808 | 4.798 | 10 |
8 | Kia Picanto | 781 | 5.030 | 8 |
9 | Ford Fiesta | 668 | 5.035 | 7 |
10 | Peugeot 108 | 631 | 5.109 | 5 |
11 | Volkswagen Passat | 621 | 3.171 | 19 |
12 | Volvo V40 | 556 | 2.497 | 25 |
13 | Toyota Aygo | 534 | 3.516 | 15 |
14 | Peugeot 208 | 533 | 4.833 | 9 |
15 | Opel Karl | 514 | 3.969 | 12 |
16 | Toyota Yaris | 481 | 3.396 | 17 |
17 | Skoda Octavia | 446 | 2.837 | 23 |
18 | Ford Focus | 424 | 2.964 | 21 |
19 | Audi A3 | 397 | 2.403 | 28 |
20 | Renault Kadjar | 391 | 2.324 | 31 |
21 | Seat Ibiza | 387 | 2.472 | 26 |
22 | Peugeot 2008 | 384 | 3.193 | 18 |
23 | BMW Series 3 | 376 | 2.620 | 24 |
24 | Peugeot 308 | 356 | 2.889 | 22 |
25 | Toyota Auris | 338 | 1.273 | 59 |
Sales by brand
manufacturers achieved the following registrations in the Netherlands:
Ranking | Brand | Sales jul’16 | Sales by 2016 (jan-jul) | Ranking 2016 (jan-jul) |
---|---|---|---|---|
1 | Volkswagen | 5.167 | 26.347 | 1 |
2 | Renault | 3.083 | 19.299 | 2 |
3 | Opel | 2.289 | 17.943 | 3 |
4 | Peugeot | 1.996 | 16.856 | 4 |
5 | Ford | 1.864 | 13.311 | 5 |
6 | Toyota | 1.501 | 9.722 | 8 |
7 | Kia | 1.483 | 11.489 | 6 |
8 | BMW | 1.398 | 10.695 | 7 |
9 | Hyundai | 1.394 | 8.226 | 10 |
10 | Volvo | 1.305 | 8.116 | 12 |
11 | Skoda | 1.274 | 8.996 | 9 |
12 | Audi | 1.160 | 7.939 | 13 |
13 | Mercedes | 1.048 | 7.877 | 14 |
14 | Citroën | 955 | 8.192 | 11 |
15 | Suzuki | 769 | 5.608 | 17 |
16 | Seat | 740 | 5.021 | 19 |
17 | Fiat | 578 | 6.957 | 16 |
18 | Nissan | 565 | 7.557 | 15 |
19 | Mazda | 440 | 5.513 | 18 |
20 | Mini | 386 | 3.593 | 20 |
21 | Dacia | 374 | 2.783 | 22 |
22 | Mitsubishi | 289 | 3.079 | 21 |
23 | Smart | 160 | 914 | 25 |
24 | Land Rover | 155 | 1.239 | 24 |
25 | Honda | 113 | 1.243 | 23 |
26 | Jaguar | 98 | 762 | 29 |
27 | DS | 94 | 807 | 27 |
28 | Porsche | 88 | 781 | 28 |
29 | Alfa Romeo | 79 | 541 | 30 |
30 | Lexus | 74 | 515 | 31 |
31 | Subaru | 67 | 513 | 32 |
32 | Tesla | 47 | 913 | 26 |
33 | Jeep | 44 | 357 | 33 |
34 | Infiniti | 30 | 151 | 34 |
35 | Maserati | 8 | 40 | 36 |
36 | Bentley | 3 | 25 | 38 |
37 | Lancia | 2 | 51 | 35 |
38 | Rolls-Royce | 2 | 10 | 39 |
39 | Lamborghini | 2 | 8 | 40 |
40 | Ferrari | 1 | 29 | 37 |
– | (other brands) | 132 | 1.176 | – |
–