After two months in positive car sales in the Netherlands returned to decrease. In may students were enrolled 29.083 car, a figure that implies a decrease of 4.8% compared to the same month of the previous year. In the annual accumulated reaches 155.025 units sold, a fall of 5.7% in comparison with 2015.
Renault Clio has been imposed on all, something that is not achieved from August 2015. In this way the utilitarian French is the fifth leader than in the first five months of the year. Above are imposed on the Volkswagen Polo (January), Kia Picanto (February), Nissan Qashqai (march) and Volkswagen Golf (April).
there is no model that dominates with clarity, nor does a given segment have a clear authority. It is not a surprise, due to their fiscal policies in the purchase of automobiles the Dutch market has always suffered from large fluctuations from one month to another. So we can see how, for example, the Peugeot 308 that was the best-selling model in 2015 now even gets between the Top 20.
Returning to the data of this month, after the Clio has been the Opel Astra with a brilliant 2nd place. Closing the podium is the Volkswagen Golf, the model that is showing up more regular in the year and that, thanks to this, you can boast of being the most popular in these five months of 2016.
Other results to note are the presence of the Fiat 500 within the Top 5 or the 9th position of the Opel Karl. The economic urbanite German is taking in the Netherlands, one of the market with greater acceptance. Also brilliant is the arrival of the Renault Twingo to the 10th place, a success.
Opel has been the best selling brand this month, achieving the first place in a remarkable way to achieve to increase its sales by an impressive 83% compared to may of 2015. Renault (+29%) also makes a good paper and placed in the 2nd step, leaving the 3rd place to Volkswagen (-15%).
Sales by model
The most cars sold in the Dutch market were:
Ranking | Model | Sales may’16 | Sales 2016 (jan-may) | Ranking 2016 (jan-may) |
---|---|---|---|---|
1 | Renault Clio | 1.058 | 3.454 | 8 |
2 | Opel Astra | 913 | 3.107 | 9 |
3 | Volkswagen Golf | 841 | 4.679 | 1 |
4 | Peugeot 208 | 794 | 3.505 | 7 |
5 | Fiat 500 | 735 | 2.897 | 12 |
6 | Opel Corsa | 690 | 2.585 | 13 |
7 | Peugeot 108 | 680 | 3.869 | 4 |
8 | Volkswagen Polo | 660 | 4.227 | 2 |
9 | Opel Karl | 644 | 2.983 | 11 |
10 | Renault Twingo | 574 | 1.954 | 22 |
11 | Ford Fiesta | 554 | 3.534 | 6 |
12 | Volkswagen Up! | 542 | 4.055 | 3 |
13 | Renault Capture | 533 | 3.077 | 10 |
14 | Peugeot 2008 | 527 | 2.396 | 16 |
15 | Toyota Yaris | 474 | 2.306 | 18 |
16 | Skoda Octavia | 455 | 1.989 | 21 |
17 | Toyota Aygo | 440 | 2.439 | 14 |
18 | Hyundai i10 | 440 | 2.360 | 17 |
19 | Ford Focus | 425 | 2.090 | 20 |
20 | Volkswagen Passat | 387 | 2.096 | 19 |
21 | BMW Series 3 | 378 | 1.742 | 26 |
22 | Nissan Qashqai | 354 | 2.425 | 15 |
23 | Peugeot 308 | 344 | 1.943 | 23 |
24 | Volvo V40 | 332 | 1.190 | 42 |
25 | Renault Kadjar | 327 | 1.568 | 31 |
Sales by brand
The registrations achieved by the manufacturers in the Netherlands have been:
Ranking | Brand | Sales may’16 | Sales by 2016 (jan-may) | Ranking 2016 (jan-may) |
---|---|---|---|---|
1 | Opel | 3.020 | 12.362 | 2 |
2 | Renault | 2.927 | 11.929 | 4 |
3 | Volkswagen | 2.843 | 17.611 | 1 |
4 | Peugeot | 2.443 | 12.330 | 3 |
5 | Ford | 1.669 | 9.341 | 5 |
6 | BMW | 1.447 | 7.301 | 7 |
7 | Toyota | 1.351 | 6.630 | 8 |
8 | Skoda | 1.307 | 6.453 | 9 |
9 | Volvo | 1.149 | 5.079 | 16 |
10 | Fiat | 1.111 | 5.174 | 14 |
11 | Kia | 1.041 | 8.053 | 6 |
12 | Citroën | 1.001 | 5.805 | 10 |
13 | Hyundai | 964 | 5.315 | 12 |
14 | Mercedes | 928 | 5.086 | 15 |
15 | Audi | 918 | 5.419 | 11 |
16 | Nissan | 642 | 5.249 | 13 |
17 | Suzuki | 600 | 3.804 | 18 |
18 | Mazda | 596 | 3.995 | 17 |
19 | Seat | 575 | 3.661 | 19 |
20 | Mini | 529 | 2.690 | 20 |
21 | Mitsubishi | 392 | 2.386 | 21 |
22 | Dacia | 352 | 1.993 | 22 |
23 | Smart | 142 | 580 | 28 |
24 | DS | 133 | 604 | 27 |
25 | Porsche | 119 | 607 | 26 |
26 | Honda | 117 | 930 | 23 |
27 | Jaguar | 113 | 495 | 29 |
28 | Land Rover | 112 | 930 | 24 |
29 | Lexus | 82 | 348 | 32 |
30 | Subaru | 71 | 430 | 30 |
31 | Infiniti | 51 | 112 | 34 |
32 | Jeep | 49 | 265 | 33 |
33 | Alfa Romeo | 48 | 378 | 31 |
34 | Tesla | 30 | 684 | 25 |
35 | Lancia | 8 | 35 | 35 |
36 | Maserati | 4 | 29 | 36 |
37 | Ferrari | 2 | 21 | 37 |
38 | Bentley | 2 | 20 | 38 |
39 | Lotus | 2 | 3 | 44 |
40 | Rolls Royce | 1 | 8 | 39 |
41 | SsangYong | 1 | 7 | 40 |
42 | Morgan | 1 | 4 | 43 |
– | (other brands) | 190 | 858 | – |
–