With the restyling, the Audi A3 returns to the top jobs in the uk market
car sales in the Uk have experienced a small increase in September (+1.6 per cent). In total we have enrolled 469.696 units, being the record for the month of September in this market. In the annual accumulated are already on the market 2.150.495 cars, reflecting a rise of 2.6% with regard to 2015.
The positive result for September was achieved in spite of the Brexit and is obtained thanks to the channel growth companies (+7,3%), which accounts for 47.4% of the enrollment total. The individuals, for its part, represents 47.7% and still flojeando (-1,7%). The remaining 4.9% of the market is the channel rental (-14,9%).
Symptom that things are not going so well in this market is that the four best selling models have regressed markedly in their demand. The Ford Fiesta (-13%) maintained their relentless leadership, followed by the Vauxhall Corsa (-7%) and the Volkswagen Golf (-19%). Outside of the podium is the Ford Focus (-22%).
The Mercedes C-Class sits in the Top 10
behind noteworthy was the fifth place of the Nissan Qashqai and the eighth Audi A3. The compact German language is not achieved such a high position since February. The Vauxhall Astra proves to be in full swing and the Mercedes C Class gets into the Top 10 for the fifth time in the last six months (only failed in August).
In regards to the manufacturers, the three most sold also back. Ford (-11%) is the most popular brand, followed by Vauxhall (-5%) and Volkswagen (-14%). In the midst of this atmosphere that is so tense calls attention to the poor data of Land Rover, to see how their sales grow a fantastic 49% in comparison with September of 2015.
Sales model
The most cars sold in the uk market are:
Ranking | Model | Sales sep’16 | Sales 2016 (jan-sep) | Ranking 2016 (jan-sep) |
---|---|---|---|---|
1 | Ford Fiesta | 19.769 | 96.139 | 1 |
2 | Vauxhall Corsa | 14.570 | 64.925 | 2 |
3 | Volkswagen Golf | 11.003 | 54.954 | 4 |
4 | Ford Focus | 10.992 | 57.137 | 3 |
5 | Nissan Qashqai | 10.619 | 50.293 | 5 |
6 | Volkswagen Polo | 9.765 | 43.642 | 7 |
7 | Vauxhall Astra | 9.495 | 44.771 | 6 |
8 | Audi A3 | 9.252 | 33.240 | 10 |
9 | Mini | 9.025 | 36.738 | 8 |
10 | Mercedes C-Class | 8.603 | 34.994 | 9 |
Sales by brand
in enrolment achieved by the manufacturers are:
Ranking | Brand | Sales sep’16 | Sales by 2016 (jan-sep) | Ranking 2016 (jan-sep) |
---|---|---|---|---|
1 | Ford | 49.078 | 254.220 | 1 |
2 | Vauxhall | 41.697 | 202.956 | 2 |
3 | Volkswagen | 33.722 | 163.020 | 3 |
4 | BMW | 32.595 | 138.656 | 4 |
5 | Mercedes | 31.988 | 136.892 | 6 |
6 | Audi | 31.113 | 138.411 | 5 |
7 | Nissan | 27.807 | 119.836 | 7 |
8 | Toyota | 18.888 | 80.918 | 9 |
9 | Renault | 17.275 | 68.112 | 12 |
10 | Hyundai | 17.039 | 73.749 | 10 |
11 | Peugeot | 16.130 | 80.986 | 8 |
12 | Kia | 15.340 | 72.949 | 11 |
13 | Land Rover | 14.629 | 63.644 | 13 |
14 | Mini | 13.119 | 51.716 | 16 |
15 | Skoda | 12.565 | 63.310 | 14 |
16 | Honda | 11.495 | 49.656 | 18 |
17 | Fiat | 11.319 | 49.868 | 17 |
18 | Mazda | 9.422 | 39.764 | 19 |
19 | Citroën | 9.180 | 53.865 | 15 |
20 | Volvo | 7.827 | 34.861 | 21 |
21 | Suzuki | 7.380 | 31.593 | 22 |
22 | Seat | 7.308 | 36.912 | 20 |
23 | Jaguar | 6.458 | 26.416 | 23 |
24 | Dacia | 5.247 | 20.923 | 24 |
25 | Lexus | 2.998 | 11.422 | 28 |
26 | Mitsubishi | 2.656 | 14.753 | 25 |
27 | DS | 2.616 | 13.767 | 26 |
28 | Jeep | 2.492 | 11.762 | 27 |
29 | Smart | 2.381 | 9.349 | 30 |
30 | Porsche | 2.152 | 9.799 | 29 |
31 | MG | 1.005 | 3.305 | 33 |
32 | SsangYong | 983 | 3.846 | 32 |
33 | Abarth | 805 | 3.125 | 34 |
34 | Subaru | 762 | 2.807 | 35 |
35 | Alfa Romeo | 752 | 4.038 | 31 |
36 | Bentley | 320 | 1.538 | 37 |
37 | Infiniti | 256 | 2.500 | 36 |
38 | Maserati | 199 | 1.112 | 38 |
39 | Aston Martin | 130 | 657 | 39 |
40 | Lotus | 47 | 278 | 40 |
– | (other british labels) | 82 | 604 | – |
– | (other imported brands) | 511 | 2.778 | – |
–