The Honda Civic Sedan 2016 is having a host
extraordinary in the american market
registrations of new cars in the united States continue to grow, without haste but without pause. In April of marketed 1.455.350 units, which implies a increase of 3.6% compared with the same month of 2015. So far this year have already managed to sell a total of 5.596.094 units, 3.4% more than in the previous year.
Ford F-Series has returned to over 70,000 enrolments for the second consecutive month and is more of a leader, leaving far behind Chevrolet Silverado and Ram Pick-Up. These three models are currently dominating eight of every ten sales in the popular segment of the pick-up, which continues to grow.
The surprise of the month has starred in the Honda Civic: achieving a remarkable fourth position and stays at the doors of the podium. Is located as the tourism more popular and their sales have increased an impressive 29% compared to April of 2015 thanks to the recent arrival at the dealers of the new generation.
The Toyota RAV4 is the leader in the SUV
Toyota RAV4 is the model that leads the sales in the SUV segment, remains in the eighth square of the ranking and increased its demand to a fantastic 32%. The Dodge Grand Caravan (30°) is imposed between the minivans and increase their enrolments 116%.
Among the manufacturers, Ford increases his distances with its main rivals. The mark of the oval sold 7% more than a year ago while Chevrolet (-1%) and Toyota (-0,5%) recede. Jeep, once more, is one of the main brands that the more they grow (+17%).
Sales by model
The 50 greatest cars sold in the US have been:
Ranking | Model | Sales April’16 | Sales 2016 (jan-apr) | Ranking 2016 (jan-apr) |
---|---|---|---|---|
1 | Ford F-Series | 70.774 | 256.895 | 1 |
2 | Chevrolet Silverado | 49.990 | 178.955 | 2 |
3 | Ram Pick-up | 41.079 | 154.446 | 3 |
4 | Honda Civic | 35.331 | 122.634 | 5 |
5 | Toyota Camry | 34.039 | 130.283 | 4 |
6 | Toyota Corolla | 32.111 | 116.371 | 6 |
7 | Honda Accord | 31.526 | 108.599 | 8 |
8 | Toyota RAV4 | 30.152 | 106.274 | 9 |
9 | Honda CR-V | 28.913 | 100.101 | 10 |
10 | Nissan Altima | 28.484 | 113.816 | 7 |
11 | Ford Escape | 23.920 | 95.514 | 12 |
12 | Ford Explorer | 23.546 | 86.961 | 14 |
13 | Nissan Rogue | 23.173 | 92.209 | 13 |
14 | Chevrolet Malibu | 21.763 | 79.985 | 17 |
15 | Ford Fusion | 20.730 | 95.724 | 11 |
16 | Chevrolet Equinox | 20.607 | 80.486 | 16 |
17 | GMC Sierra | 20.531 | 71.662 | 19 |
18 | Nissan Sentra | 19.145 | 82.089 | 15 |
19 | Jeep Wrangler | 19.003 | 60.744 | 24 |
20 | Toyota Tacoma | 18.106 | 62.692 | 23 |
21 | Jeep Grand Cherokee | 18.021 | 65.071 | 22 |
22 | Jeep Cherokee | 17.667 | 67.201 | 20 |
23 | Ford Focus | 15.983 | 66.198 | 21 |
24 | Hyundai Sonata | 15.211 | 76.668 | 18 |
25 | Toyota Highlander | 15.037 | 53.710 | 25 |
26 | Subaru Forester | 14.490 | 52.917 | 26 |
27 | Ford Transit | 14.381 | 50.403 | 30 |
28 | Subaru Outback | 14.294 | 51.565 | 28 |
29 | Chevrolet Cruze | 14.153 | 51.394 | 29 |
30 | Dodge Grand Caravan | 13.203 | 46.915 | 32 |
31 | Honda Odyssey | 13.047 | 40.486 | 39 |
32 | Hyundai Accent | 12.933 | 30.759 | 57 |
33 | Ford Mustang | 12.726 | 42.862 | 36 |
34 | Hyundai Elantra | 12.361 | 51.724 | 27 |
35 | Chevrolet Traverse | 12.186 | 39.105 | 42 |
36 | Kia Soul | 11.517 | 44.593 | 35 |
37 | Ford Edge | 11.484 | 47.477 | 31 |
38 | Honda Pilot | 11.370 | 40.096 | 40 |
39 | Kia Optima | 11.224 | 40.992 | 37 |
40 | Toyota Sienna | 10.795 | 45.324 | 34 |
41 | Mazda3 | 10.722 | 32.855 | 51 |
42 | Volkswagen Jetta | 10.694 | 38.717 | 44 |
43 | Jeep Patriot | 10.456 | 39.203 | 41 |
44 | Chevrolet Colorado | 10.362 | 32.982 | 50 |
45 | Kia Sorento | 10.353 | 35.046 | 48 |
46 | Toyota Tundra | 10.259 | 35.794 | 46 |
47 | Toyota 4Runner | 10.135 | 35.706 | 47 |
48 | Kia Forte | 9.740 | 33.662 | 49 |
49 | Jeep Renegade | 9.730 | 31.681 | 54 |
50 | Jeep Compass | 9.421 | 29.995 | 59 |
Sales by brand
manufacturers have made these data this month:
Ranking | Brand | Sales April’16 | Sales by 2016 (jan-apr) | Ranking 2016 (jan-apr) |
---|---|---|---|---|
1 | Ford | 219.963 | 836.645 | 1 |
2 | Chevrolet | 183.442 | 656.172 | 3 |
3 | Toyota | 179.603 | 656.219 | 2 |
4 | Honda | 132.623 | 452.451 | 5 |
5 | Nissan | 113.429 | 480.973 | 4 |
6 | Jeep | 84.298 | 293.895 | 6 |
7 | Hyundai | 62.213 | 235.543 | 7 |
8 | Kia | 56.508 | 202.829 | 8 |
9 | Subaru | 50.380 | 182.777 | 10 |
10 | GMC | 47.159 | 168.207 | 12 |
11 | Ram | 45.810 | 172.123 | 11 |
12 | Dodge | 43.575 | 184.084 | 9 |
13 | Mercedes-Benz | 31.825 | 114.834 | 13 |
14 | Volkswagen | 27.112 | 96.426 | 15 |
15 | Mazda | 26.195 | 90.838 | 17 |
16 | BMW | 24.951 | 95.564 | 16 |
17 | Lexus | 24.882 | 99.103 | 14 |
18 | Chrysler | 22.843 | 88.349 | 18 |
19 | Buick | 17.720 | 72.007 | 19 |
20 | Audi | 17.701 | 59.761 | 20 |
21 | Acura | 16.206 | 54.081 | 21 |
22 | Cadillac | 11.236 | 46.869 | 22 |
23 | Infiniti | 10.432 | 43.092 | 23 |
24 | Lincoln | 9.776 | 34.681 | 25 |
25 | Mitsubishi | 9.674 | 34.866 | 24 |
26 | Scion | 6.640 | 24.882 | 27 |
27 | Volvo | 6.169 | 22.530 | 28 |
28 | Porsche | 5.410 | 17.648 | 29 |
29 | Land Rover | 5.188 | 25.993 | 26 |
30 | Mini | 4.796 | 15.635 | 30 |
31 | Fiat | 3.045 | 12.054 | 31 |
32 | Jaguar | 1.087 | 6.084 | 32 |
33 | Maserati | 1.066 | 3.316 | 33 |
34 | Smart | 466 | 1.766 | 34 |
35 | Bentley | 110 | 372 | 35 |
36 | Alfa Romeo | 60 | 229 | 36 |
–