The Citroën C4 Picasso, dominates its segment in Spain
with either five or seven seats, minivans continue to have a lot of pull between the families despite the push of the fashion SUV. The Citroen C4 Picasso and its variant seven-seat Grand C4 Picasso model is the most popular in this category, as it was in 2014. Without a doubt, good relationship between price, product and livability makes it a very interesting option for the public.
In the second position appears a bet more compact, and with the unmistakable Italian design of the Fiat 500L while the bronze medal is for the Peugeot 3008. Among the premium models of the struggle between the BMW 2-Series Active Tourer and the Mercedes B Class you opt for the model of BMW by slim margin.
The version of seven-seater has encouraged the sales of the mpv of BMW
sales Ranking suvs (2015)
These are the 20 minivans sold in 2015 in Spain:
Ranking 2015 | Model | Sales 2015 (jan-oct) |
---|---|---|
1 | Citroën C4 Picasso | 11.116 |
2 | Fiat 500L | 7.890 |
3 | Peugeot 3008 | 7.328 |
4 | Ford C-Max | 6.972 |
5 | Opel Zafira Tourer | 6.247 |
6 | Renault Scénic | 6.075 |
7 | Kia Carens | 5.883 |
8 | Seat Altea | 5.434 |
9 | Ford Tourneo Courier | 5.168 |
10 | Peugeot 5008 | 4.847 |
11 | Toyota Verso | 4.766 |
12 | Volkswagen Touran | 3.896 |
13 | BMW Series 2 Active/Grand Tourer | 3.710 |
14 | Opel Meriva | 3.617 |
15 | Mercedes B-Class | 3.414 |
16 | Nissan Note | 3.152 |
17 | Volkswagen Golf Sportsvan | 3.120 |
18 | Dacia Lodgy | 3.116 |
19 | Hyundai ix20 | 1.977 |
20 | Seat Alhambra | 1.959 |
Monthly Ranking of sales of mpvs (October 2015)
During the month of October, the Citroen C4 Picasso continues to teach muscle and the Fiat 500L maintains the second position in the sales table. The third place is for the Kia Carens, which achieves a great result. It is noteworthy that the new Renault Espace makes its appearance in the Top 20.
Is meritorious, the result of the Ford Tourneo Courier, derived from the commercial vehicle of the brand of the oval, achieving the sixth place. Between the premium BMW 2-Series Active Tourer has exceeded the Mercedes B Class thanks to the arrival of its variant of the seven-seater Grand Tourer.
Ranking October | Model | Sales October | Ranking 2015 (jan-oct) |
---|---|---|---|
1 | Citroën C4 Picasso | 1.108 | 1 |
2 | Fiat 500L | 761 | 2 |
3 | Kia Carens | 655 | 7 |
4 | Peugeot 3008 | 639 | 3 |
5 | Renault Scénic | 568 | 6 |
6 | Ford Tourneo Courier | 552 | 9 |
7 | Toyota Verso | 490 | 11 |
8 | Ford C-Max | 479 | 4 |
9 | BMW Series 2 Active/Grand Tourer | 468 | 13 |
10 | Opel Zafira Tourer | 377 | 5 |
11 | Peugeot 5008 | 306 | 10 |
12 | Dacia Lodgy | 262 | 18 |
13 | Opel Meriva | 251 | 14 |
14 | Mercedes B-Class | 218 | 15 |
15 | Volkswagen Golf Sportsvan | 208 | 17 |
16 | Nissan Note | 197 | 16 |
17 | Seat Alhambra | 185 | 20 |
18 | Volkswagen Touran | 168 | 12 |
19 | Renault Espace | 146 | 27 |
20 | Hyundai ix20 | 143 | 19 |
–