The Nissan Qashqai was the pioneer and dominates the category
Few brands resist. The range of models SUVS of all kinds not to grow. It is not for less, since this type of cars have ceased to be a temporal trend to reach with the firm objective of stay. We present to you what are todocaminos most sold in Spain in 2016.
In 2015, the leader was the Nissan Qashqai, creator of the todocaminos modern and the king of the category since its launch, and a repeat victory in this exercise. The japanese model continues to maintain its hegemony, despite the fact that more and more models will lurk.
Renault Capture (2nd) conquest the second place and stands out among the B-SUV with the Hyundai Tucson (3) staying very close. At the gates of the podium that stood the Kia Sportage (4) while the renewed Opel Mokka (5th), and Peugeot 2008 (6) to end up something more back.
The Renault Capture is the urban crossover most wanted
Among the recent developments that are in the first positions of the ranking highlights the Volkswagen Tiguan (10th), which has found a place within the Top 10. Among the premium SUVS, the fight has been very close between the Audi Q3 (12), Mercedes GLA (15), BMW X1 (16th) and the Range Rover Evoque (19th).
sales Ranking SUV (2016)
The SUV sold in the Spanish market are:
Ranking 2016 | Model | Sales 2016 |
---|---|---|
1 | Nissan Qashqai | 25.207 |
2 | Renault Capture | 19.683 |
3 | Hyundai Tucson | 19.416 |
4 | Kia Sportage | 17.082 |
5 | Opel Mokka | 16.972 |
6 | Peugeot 2008 | 16.940 |
7 | Renault Kadjar | 12.971 |
8 | Dacia Duster | 12.653 |
9 | Nissan Juke | 12.453 |
10 | Volkswagen Tiguan | 12.085 |
11 | Ford Kuga | 9.500 |
12 | Audi Q3 | 8.408 |
13 | Fiat 500X | 8.324 |
14 | Toyota RAV-4 | 7.775 |
15 | Mercedes GLA | 7.641 |
16 | BMW X1 | 7.120 |
17 | Mazda CX-5 | 6.608 |
18 | Nissan X-Trail | 6.491 |
19 | Range Rover Evoque | 6.014 |
20 | Mitsubishi ASX | 5.996 |
monthly Ranking of sales SUV (December 2016)
In terms of the monthly results Nissan Qashqai loses his leadership role with the Hyundai Tucson, that proves to be the main rival of the popular japanese model. The Renault Capture occupies the final spot on the podium with a slight advantage on the Peugeot 2008.
The Seat Ateca continues to enjoy a good start and firm the 7th place, above the Volkswagen Tiguan. The new Peugeot 3008, whose second generation has been converted into the SUV, is in a magnificent 10th place. For its part, among the premium models Mercedes GLA (14th) ahead of the BMW X1 (17) and the Audi Q5 (20th), while the Audi Q3 you have a puncture and remains outside the Top 20.
The SUV sold in the month of December have been:
Ranking dec’16 | Model | Sales dec’16 | Ranking 2016 |
---|---|---|---|
1 | Hyundai Tucson | 2.379 | 3 |
2 | Nissan Qashqai | 2.360 | 1 |
3 | Renault Capture | 2.121 | 2 |
4 | Peugeot 2008 | 2.037 | 6 |
5 | Renault Kadjar | 1.371 | 7 |
6 | Opel Mokka | 1.251 | 5 |
7 | Seat Ateca | 1.215 | 24 |
8 | Volkswagen Tiguan | 1.158 | 10 |
9 | Dacia Duster | 1.082 | 8 |
10 | Peugeot 3008 (2nd gen) | 1.019 | 33 |
11 | Ford Kuga | 949 | 11 |
12 | Nissan Juke | 942 | 9 |
13 | Kia Sportage | 923 | 4 |
14 | Mercedes GLA | 828 | 15 |
15 | Mitsubishi ASX | 798 | 20 |
16 | Fiat 500X | 778 | 13 |
17 | BMW X1 | 741 | 16 |
18 | Volvo XC60 | 720 | 21 |
19 | Nissan X-Trail | 678 | 18 |
20 | Audi Q5 | 652 | 22 |
–