despite having produced breakdowns of the engine and accidents as in the case of Kimi Räikkönen on Friday or Brendon Hartley on Saturday, the only sanction applied to the grill has received Sergey Sirotkin for what happened during the previous race in Azerbaijan.
The Russian pilot hit Sergio Perez on the first lap and the commissioners endorsed the three-position penalty for the Spanish Grand Prix, as he was forced to quit after a subsequent touch with Nico Hülkenberg and Fernando Alonso and, therefore, could not enforce the punishment on the track. Although Williams appealed against the decision, the FIA refused to modify the penalty and, in practice, Sirotkin loses a position on the grid, as it is ranked 18th.
The last of the same will be Brendon Hartley, who after a spectacular accident in the third free practice session, could not take part in the classification. Toro Rosso asked for permission for the new zealander to participate in the race, being authorized when you have previously demonstrated speed enough to meet the 107% of the fastest time of the Q1, despite not having been presente.
Posición | Piloto | Equipo | Sanción | Position in Q. |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | = | |
2º | Valtteri Bottas | Mercedes | = | |
3º | Sebastian Vettel | Ferrari | = | |
4º | Kimi Räikkönen | Ferrari | = | |
5º | Max Verstappen | Network Bull | = | |
6º | Daniel Ricciardo | Network Bull | = | |
7º | Kevin Magnussen | Haas | = | |
8º | Fernando Alonso | McLaren | = | |
9º | Carlos Sainz | Renault | = | |
10º | Romain Grosjean | Haas | = | |
11º | Stoffel Vandoorne | McLaren | = | |
12º | Pierre Gasly | Toro Rosso | = | |
13º | Esteban Ocon | Force India | = | |
14º | Charles Leclerc | Sauber | = | |
15º | Sergio Pérez | Force India | = | |
16º | Nico Hülkenberg | Renault | = | |
17º | Marcus Ericsson | Sauber | = | |
18º | Lance Stroll | Williams | 19º | |
19º | Sergey Sirotkin | Williams | 3 positions | 18th |
20th | Brendon Hartley | Toro Rosso | = |
–