starts on Saturday to give way to the practice session 3 and qualifying at the circuit of Austin, Texas. There is celebrated the Us GP F1 2016 and where the Red Bull aim to make it very complicated to Mercedes, who are the favorites except surprise. If there are no accidents or abandonments of the two Mercedes, the title is already decided and in the hands of Nico Rosberg, who has been behind in points until the rating came to a standstill when Hamilton broke.
Ferrari have not had a weekend nice to them, otherwise all that Red Bull, which as I say they are intended to show in this circuit. In addition to already warn that their race pace is very good, as much or more than the Mercedes. That means staying close in the standings today and if Mercedes have an oversight, as the bad outputs that have starred in, the energy drinks will have free reign to win. And probably it is not necessary that the Mercedes have a problem to see Ricciardo or Verstappen there…
Classification complicated for the rest of the three teams pointers. McLaren-Honda has seen as Button is left out even from the Q2, when he made his first laps without being able to improve. The briton will start tomorrow the 19th, something that is not very pleasant to see in a team as legendary as the McLaren. But these last two years are being nefarious by the problems they have had, I hope you progress and the next year to be a rival or candidates for the title with the changes so revolutionary and radical that are to be made, although it is not likely that come to pass to be fighting for Q3 to be on the podium so easily…
Also applaud Force India, that have had good performances in this circuit DIMENSION. As for Red Bull, which I was pleasantly surprised as they have been doing in the last few races, it’s a pity that the improvement has not come before and set the world more entertaining. As to the spaniards, both Sainz and Alonso have done a great job, as almost always, and have been able to be more on top of the table that in some circuits that were atragantan. Alonso complained on the radio of the top speed of Honda: “it Would be nice to not lose so much time on the straights“… another touch to the japanese.
Results of the free 3
1 | Max Verstappen | Red Bull | 1’36″766 | |
---|---|---|---|---|
2 | Daniel Ricciardo | Red Bull | 1’37″032 | |
3 | Kimi Räikkönen | Ferrari | Ferrari | 1’37″284 |
4 | Lewis Hamilton | Mercedes | 1’37″483 | |
5 | Nico Rosberg | Mercedes | 1’37″784 | |
6 | Sebastian Vettel | Ferrari | 1’37″894 | |
7 | Nico Hülkenberg | Force India | 1’37″948 | |
8 | Valtteri Bottas | Williams | 1’38″188 | |
9 | Jenson Button | McLaren-Honda | 1’38″212 | |
10 | Fernando Alonso | McLaren-Honda | 1’38″452 | |
11 | Sergio Perez | Force India | 1’38″512 | |
12 | Jolyon Palmer | Renault | 1’38″528 | |
13 | Felipe Massa | Williams | 1’38″607 | |
14 | Daniil Kvyat | Toro Rosso | 1’38″691 | |
15 | Carlos Sainz Jr. | Toro Rosso | 1’38″710 | |
16 | Esteban Gutierrez | Haas | 1’38″939 | |
17 | Romain Grosjean | Haas | 1’39″097 | |
18 | Kevin Magnussen | Renault | 1’39″105 | |
19 | Marcus Ericsson | Sauber | 1’39″239 | |
20 | Felipe Nasr | Sauber | 1’39″509 | |
21 | Esteban Ocon | Manor | 1’39″771 | |
22 | Pascal Wehrlein | Manor | 1’41″427 |
Results of the classification
1 | Lewis Hamilton | Mercedes | 1’34″999 |
---|---|---|---|
2 | Nico Rosberg | Mercedes | 1’35″215 |
3 | Daniel Ricciardo | Red Bull | 1’35″509 |
4 | Max Verstappen | Red Bull | 1’35″747 |
5 | Kimi Raikkonen | Ferrari | 1’36″131 |
6 | Sebastian Vettel | Ferrari | 1’36″358 |
7 | Nico Hulkenberg | Force India | 1’36″628 |
8 | Valtteri Bottas | Williams | 1’37″116 |
9 | Felipe Massa | Williams | 1’37″269 |
10 | Carlos Sainz Jr. | Toro Rosso | 1’37″326 |
11 | Sergio Perez | Force India | 1’37″345 |
12 | Fernando Alonso | McLaren-Honda | 1’37″415 |
13 | Daniil Kvyat | Toro Rosso | 1’37″480 |
14 | Esteban Gutierrez | Haas | 1’37″773 |
15 | Jolyon Palmer | Renault | 1’37″935 |
16 | Marcus Ericsson | Sauber | 1’39″353 |
17 | Romain Grosjean | Haas | 1’38″308 |
18 | Kevin Magnussen | Renault | 1’38″317 |
19 | Jenson Button | McLaren-Honda | 1’38″327 |
20 | Pascal Wehrlein | Manor | 1’38″548 |
21 | Felipe Nasr | Sauber | 1’38″583 |
22 | Esteban Ocon | Manor | 1’38″806 |
Interesting race expected tomorrow, Red Bull and Mercedes hand-to-hand. And as I say, to see how to progress our. Alonso and Carlos should have a career that will at least be able to have fun. As the leader of the world, a lot of care in the output. Verstappen already know how aggressive it is and not what they will think, and as I say, a zero of Rosberg he would put the possibilities to Hamilton on a platter. A lot of tension there will be when you turn off the lights and we will be careful not to miss anything.
.