The Toyota RAV4 breaks records
Seventh month of the year, the seventh month falls in the car sales in the united States. The negative trend continues and in June enrolled 1.415.139 units that pose a decline of 7.0%. In the annual accumulated have reached a total of 9.867.276 units sold, i.e., 2.9% less than in the same period of the previous year.
Ford F-Series extends its advantage in front of the Chevrolet SIlverado, while the Ram Pickup failure to stay on the podium. The trio of trucks it takes two years to lead the u.s. market (July 2015 was the last time there was a tourism among the first three) but the model of the Ram, which will soon receive an update, has been assigned a position by surprise.
In this way, the absolute protagonist of the ranking of sales has been the Toyota RAV4. The japanese model is placed for the first time in the third place but not only get your position record: also beat its record in terms of sales volume since it had never passed the barrier of 40,000 units in a single month, and increases demand by a remarkable 31% in comparison with July 2016.
Great result for the Honda Civic
In the fifth place we find another of the models featured, the Honda Civic. It is true that this good result is also due to the Toyota Camry has flojeado a little because it is waiting for the new generation and low at sixth place. This month has also been released Honda Clarity with its 116 first units enrolled.
The result of the RAV4, among others, has driven another result of surprise in the ranking of manufacturers: Ford loses the first place in favor of Toyota. Interestingly, the majority of american brands traditional fall more than the market average, as is the case of Ford (-8%), Chevrolet (-15%), Jeep (-12%), GMC (-7%), Dodge (-12%), Buick (-30%), Chrysler (-30%), or Cadillac (-22%). However, the most growth are the japanese Toyota (+7%), Subaru (+7%), Lexus (+4%) and Infiniti (+9%).
Sales by model
The most cars sold in the united States have been:
Ranking | Modelo | Sales jul’17 | Sales by 2017 (jan-jul) | Ranking 2017 (jan-jul) |
---|---|---|---|---|
1 | Ford F-Series | 69.467 | 499.327 | 1 |
2 | Chevrolet Silverado | 45.966 | 308.906 | 2 |
3 | Toyota RAV4 | 41.804 | 226.570 | 5 |
4 | Ram Pick-up | 39.708 | 290.151 | 3 |
5 | Honda Civic | 36.683 | 212.446 | 7 |
6 | Toyota Camry | 33.827 | 210.724 | 8 |
7 | Nissan Rogue | 32.425 | 228.114 | 4 |
8 | Honda CR-V | 31.761 | 219.017 | 6 |
9 | Honda Accord | 30.903 | 190.994 | 10 |
10 | Toyota Corolla | 28.333 | 204.860 | 9 |
11 | Ford Escape | 27.716 | 184.672 | 11 |
12 | Chevrolet Equinox | 23.524 | 156.978 | 14 |
13 | Nissan Altima | 22.314 | 168.598 | 12 |
14 | Ford Explorer | 21.529 | 157.080 | 13 |
15 | GMC Sierra | 19.963 | 118.846 | 19 |
16 | Jeep Grand Cherokee | 19.024 | 135.403 | 15 |
17 | Toyota Highlander | 19.017 | 118.992 | 18 |
18 | Nissan Sentra | 18.724 | 131.298 | 16 |
19 | Jeep Wrangler | 18.698 | 117.620 | 20 |
20 | Subaru Outback | 17.581 | 103.834 | 24 |
21 | Toyota Tacoma | 17.372 | 111.968 | 23 |
22 | Ford Focus | 16.505 | 99.226 | 26 |
23 | Subaru Forester | 15.283 | 103.240 | 25 |
24 | Ford Fusion | 13.886 | 121.111 | 17 |
25 | Hyundai Elantra | 13.287 | 113.539 | 22 |
26 | Kia Soul | 12.961 | 66.077 | 42 |
27 | Hyundai Santa Fe | 12.749 | 72.761 | 33 |
28 | Chevrolet Cruze | 12.278 | 117.466 | 21 |
29 | Kia Forte | 12.022 | 70.768 | 34 |
30 | Jeep Cherokee | 11.818 | 93.186 | 28 |
31 | Mazda CX-5 | 11.402 | 68.479 | 37 |
32 | Hyundai Tucson | 11.257 | 62.964 | 49 |
33 | Chevrolet Colorado | 11.206 | 61.507 | 51 |
34 | Ford Edge | 11.156 | 82.413 | 31 |
35 | Toyota Sienna | 11.100 | 67.258 | 40 |
36 | Volkswagen Jetta | 11.053 | 66.548 | 41 |
37 | Subaru Impreza | 10.710 | 69.921 | 36 |
38 | Hyundai Sonata | 10.648 | 86.963 | 30 |
39 | Chevrolet Malibu | 10.549 | 94.448 | 27 |
40 | Toyota Tundra | 10.546 | 64.198 | 47 |
41 | Honda Odyssey | 10.134 | 58.290 | 53 |
42 | Honda Pilot | 9.985 | 64.340 | 46 |
43 | Toyota 4Runner | 9.874 | 73.395 | 32 |
44 | Honda HR-V | 9.779 | 56.407 | 54 |
45 | Kia Sorento | 9.734 | 59.990 | 52 |
46 | GMC Acadia | 9.722 | 65.717 | 43 |
47 | Lexus RX | 9.632 | 56.369 | 55 |
48 | Toyota Prius | 9.384 | 52.188 | 56 |
49 | Jeep Renegade | 8.858 | 61.885 | 50 |
50 | Chevrolet Traverse | 8.626 | 65.584 | 44 |
Sales by brand
titles recorded in July by the manufacturers fueron:
Ranking | Marca | Sales jul’17 | Sales by 2017 (jan-jul) | Ranking 2017 (jan-jul) |
---|---|---|---|---|
1 | Toyota | 193.155 | 1.214.559 | 2 |
2 | Ford | 190.443 | 1.428.503 | 1 |
3 | Chevrolet | 151.502 | 1.120.384 | 3 |
4 | Honda | 136.803 | 854.818 | 5 |
5 | Nissan | 117.455 | 858.000 | 4 |
6 | Jeep | 69.351 | 475.642 | 6 |
7 | Kia | 56.043 | 351.779 | 9 |
8 | Subaru | 55.703 | 360.513 | 8 |
9 | Hyundai | 52.419 | 388.860 | 7 |
10 | GMC | 47.412 | 310.587 | 11 |
11 | Ram | 44.090 | 323.685 | 10 |
12 | Dodge | 31.264 | 292.244 | 12 |
13 | Lexus | 28.902 | 162.659 | 17 |
14 | Mercedes | 28.667 | 206.427 | 13 |
15 | Volkswagen | 27.091 | 188.329 | 14 |
16 | Mazda | 27.089 | 168.713 | 16 |
17 | BMW | 21.965 | 171.051 | 15 |
18 | Audi | 18.824 | 121.795 | 19 |
19 | Buick | 15.966 | 126.282 | 18 |
20 | Acura | 14.177 | 88.048 | 22 |
21 | Chrysler | 13.303 | 115.398 | 20 |
22 | Cadillac | 11.227 | 83.300 | 23 |
23 | Infiniti | 10.840 | 89.983 | 21 |
24 | Lincoln | 8.875 | 65.212 | 24 |
25 | Mitsubishi | 8.025 | 62.601 | 25 |
26 | Volvo | 6.967 | 41.072 | 27 |
27 | Land Rover | 5.915 | 41.754 | 26 |
28 | Mini | 4.398 | 26.603 | 30 |
29 | Porsche | 3.901 | 31.469 | 28 |
30 | Jaguar | 3.166 | 23.831 | 31 |
31 | Tesla | 3.130 | 26.680 | 29 |
32 | Fiat | 2.244 | 16.926 | 32 |
33 | Genesis | 1.644 | 11.563 | 33 |
34 | Alfa Romeo | 1.225 | 4.942 | 35 |
35 | Maserati | 1.063 | 8.116 | 34 |
36 | Ferrari | 216 | 1.421 | 37 |
37 | Smart | 182 | 2.165 | 36 |
38 | Bentley | 155 | 1.303 | 38 |
39 | Rolls Royce | 100 | 800 | 39 |
40 | Lamborghini | 78 | 585 | 40 |
–