The Ram Pickup equals their best mark historical
Have you reached your ceiling car sales in the united States? It seems that yes. The registrations have been slowing in recent months and in September have been virtually flat (down 0.5%) with 1.435.689 units. In this way, in the first nine months of the year have totaled 13.115.309 of sales, just 0.5% more than in the same period of the previous year.
Ford F-Series is maintained immovable in the first position in the ranking. The great is behind because the Ram Pickup has exceeded the Chevrolet Silverado, a fact that is virtually unprecedented because it is the second time in history that this happens (the first time was in march 2014). The model of Ram has improved its sales by 29%, and the Chevy has fallen 16%.
Honda CR-V is imposed in the SUV segment and the Toyota Corolla doing the same between the cars. Models such as the Chevrolet Colorado or the Chrysler Pacifica have beaten their best brands. They debuted in the north american market with three new models: the Lincoln Continental (775 units), the Genesis G90 (10 units) and the Alfa Romeo Giulia (7 units).
The Alfa Giulia makes its debut on the other side of the pond
Ford holds the leadership among manufacturers despite having fallen by a remarkable 8% of its demand, a setback that allows Chevrolet and Toyota be a step closer the mark of the oval. Mercedes (13th) is the luxury brand most sold on top of the Lexus and BMW. Tesla improves their data by a remarkable 64%.
Another news is that Jeep has ceased to grow, after 36 consecutive months of improving data. In September it has lost ground, falling 3% to see how some of their more popular models have lowered their sales compared to September of 2015 as is the case of the Cherokee (-12%), Wrangler (-19%), Renegade (-13%) or Compass (-16%). Stay afloat the Grand Cherokee (+18%) and the Patriot (+33%).
Sales by model
The most cars sold in the united States are:
Ranking | Model | Sales sep’16 | Sales 2016 (jan-sep) | Ranking 2016 (jan-sep) |
---|---|---|---|---|
1 | Ford F-Series | 67.809 | 595.656 | 1 |
2 | Ram Pick-up | 47.792 | 361.086 | 3 |
3 | Chevrolet Silverado | 45.380 | 425.556 | 2 |
4 | Honda CR-V | 31.884 | 263.493 | 7 |
5 | Toyota Corolla | 31.167 | 275.818 | 6 |
6 | Toyota Camry | 30.707 | 297.453 | 4 |
7 | Toyota RAV4 | 29.438 | 260.380 | 8 |
8 | Honda Civic | 28.184 | 283.783 | 5 |
9 | Honda Accord | 27.204 | 258.619 | 9 |
10 | Nissan Rogue | 26.459 | 241.619 | 11 |
11 | Ford Escape | 25.065 | 234.764 | 12 |
12 | Nissan Altima | 25.031 | 242.321 | 10 |
13 | Chevrolet Malibu | 21.521 | 170.389 | 16 |
14 | Ford Fusion | 20.570 | 210.462 | 13 |
15 | Hyundai Elantra | 19.382 | 157.050 | 20 |
16 | Ford Explorer | 19.146 | 188.425 | 14 |
17 | Jeep Grand Cherokee | 18.507 | 153.926 | 22 |
18 | GMC Sierra | 18.068 | 164.440 | 18 |
19 | Jeep Cherokee | 17.995 | 158.346 | 19 |
20 | Subaru Outback | 16.978 | 126.426 | 29 |
21 | Subaru Forester | 15.883 | 130.652 | 27 |
22 | Toyota Tacoma | 15.723 | 142.721 | 24 |
23 | Hyundai Sonata | 15.347 | 155.271 | 21 |
24 | Chevrolet Equinox | 15.261 | 173.736 | 15 |
25 | Chevrolet Cruze | 15.216 | 138.012 | 26 |
26 | Toyota Highlander | 14.937 | 127.045 | 28 |
27 | Jeep Wrangler | 14.255 | 148.627 | 23 |
28 | Nissan Sentra | 13.670 | 169.476 | 17 |
29 | Jeep Patriot | 12.316 | 96.039 | 37 |
30 | Dodge Journey | 12.091 | 77.946 | 51 |
31 | Kia Soul | 11.885 | 107.823 | 31 |
32 | Nissan Versa | 11.553 | 106.455 | 32 |
33 | Hyundai Santa Fe | 11.350 | 98.298 | 36 |
34 | Ford Focus | 11.160 | 140.049 | 25 |
35 | Ford Transit | 10.799 | 112.607 | 30 |
36 | Chevrolet Colorado | 10.383 | 80.047 | 48 |
37 | Ford Edge | 10.322 | 103.076 | 33 |
38 | Dodge Charger | 10.056 | 72.270 | 57 |
39 | Chevrolet Tahoe | 10.051 | 70.000 | 59 |
40 | Toyota Prius | 9.794 | 78.424 | 50 |
41 | Toyota Tundra | 9.507 | 84.822 | 45 |
42 | Mazda CX-5 | 9.385 | 82.439 | 47 |
43 | Toyota Sienna | 9.269 | 99.510 | 35 |
44 | Honda Pilot | 9.206 | 90.999 | 39 |
45 | Chrysler Pacifica | 9.172 | 35.572 | 102 |
46 | Toyota 4Runner | 9.058 | 83.298 | 46 |
47 | Kia Optima | 9.010 | 89.327 | 41 |
48 | Honda Odyssey | 8.954 | 94.835 | 38 |
49 | Lexus RX | 8.605 | 76.240 | 53 |
50 | Chevrolet Trax | 8.526 | 54.124 | 74 |
Sales by brand
The results of the manufacturers in the u.s. market are:
Ranking | Brand | Sales sep’16 | Sales by 2016 (jan-sep) | Ranking 2016 (jan-sep) |
---|---|---|---|---|
1 | Ford | 194.647 | 1.896.858 | 1 |
2 | Chevrolet | 170.237 | 1.531.912 | 3 |
3 | Toyota | 167.771 | 1.532.767 | 2 |
4 | Honda | 120.842 | 1.108.653 | 4 |
5 | Nissan | 116.384 | 1.086.249 | 5 |
6 | Jeep | 76.331 | 707.106 | 6 |
7 | Hyundai | 65.399 | 584.980 | 7 |
8 | Subaru | 54.918 | 446.887 | 9 |
9 | Ram | 51.866 | 400.300 | 10 |
10 | Kia | 49.220 | 491.764 | 8 |
11 | GMC | 43.268 | 391.432 | 12 |
12 | Dodge | 42.935 | 394.940 | 11 |
13 | Mercedes | 32.470 | 263.763 | 13 |
14 | Lexus | 25.801 | 236.193 | 14 |
15 | BMW | 25.389 | 230.133 | 16 |
16 | Mazda | 24.889 | 224.267 | 17 |
17 | Volkswagen | 24.112 | 231.268 | 15 |
18 | Buick | 20.922 | 169.767 | 19 |
19 | Chrysler | 18.797 | 186.497 | 18 |
20 | Audi | 17.617 | 152.179 | 20 |
21 | Cadillac | 15.368 | 119.286 | 22 |
22 | Acura | 12.813 | 119.727 | 21 |
23 | Infiniti | 11.413 | 96.775 | 23 |
24 | Lincoln | 8.797 | 80.435 | 24 |
25 | Mitsubishi | 7.191 | 74.351 | 25 |
26 | Land Rover | 5.637 | 54.391 | 27 |
27 | Volvo | 5.615 | 58.507 | 26 |
28 | Porsche | 4.479 | 40.246 | 29 |
29 | Mini | 4.024 | 38.911 | 30 |
30 | Scion | 3.688 | 53.458 | 28 |
31 | Tesla | 3.600 | 26.900 | 31 |
32 | Fiat | 2.913 | 25.099 | 32 |
33 | Jaguar | 2.662 | 20.349 | 33 |
34 | Genesis | 1.211 | 2.708 | 36 |
35 | Maserati | 1.185 | 8.156 | 34 |
36 | Smart | 605 | 4.044 | 35 |
37 | Bentley | 283 | 1.475 | 38 |
38 | Ferrari | 212 | 1.812 | 37 |
39 | Rolls Royce | 78 | 672 | 40 |
40 | Lamborghini | 77 | 803 | 39 |
41 | Alfa Romeo | 41 | 418 | 41 |
–