Volkswagen has published an official list of models affected by the deception of CO2 emissions. As you well know, not only NOx is the real thing and the VAG group has also detected that near 800,000 vehicles distort their data of CO2 emissions. Of time the list leaves us with a total hit of about 430.000, only applicable to the models, 2016, the last to launch.
Volkswagen warns that it is collaborating with the government to fix this problem the quickest and most solvent possible. In fact, applies the charges that may derive of differences in the rates in terms of CO2 emissions. In other words, that the tax reductions based on CO2 emissions which has benefited the customer without having the right, will be assumed by the German conglomerate.
Of these 430.000 units of models 2016, 281.617 would correspond to models of Volkswagen, 32.161 units to models SEAT, 83.282 units to models Skoda, 15.733 units to models Audi and 17.253 units to commercial vehicles Volkswagen. All of this just by counting the models, 2016. there are Also mechanical gasoline.
List of affected
Brand | Model | Engine |
---|---|---|
Volkswagen | Polo | 1.0 TSI 95 HP |
Volkswagen | Polo | 1.4 TDI 75-90-105 CV |
Volkswagen | Polo VW250/0SA | 1.4 TDI 75-90-105 CV |
Volkswagen | Tiguan | 2.0 TDI 150-184 CV |
Volkswagen | Jetta | 1.2 TSI 105 PS/1.4 TSI 125 CV |
Volkswagen | Scirocco | 2.0 TDI 184 CV |
Volkswagen | – Golf Cabrio | 2.0 TDI 110-150 HP |
Volkswagen | Golf | 1.4 TSI ACT 150 CV |
Volkswagen | Golf GTI | 2.0 TSI 220 HP |
Volkswagen | Golf R | 2.0 TSI 300 HP |
Volkswagen | Golf | 1.6 TDI 90-110 CV |
Volkswagen | Golf/Variant/Sportsvan | 2.0 TDI 150 CV |
Volkswagen | Touran | 2.0 TDI 150 CV |
Volkswagen | CC | 2.0 TDI 184 CV |
Volkswagen | Passat/Variant | 1.6 TDI 120 CV |
Volkswagen | Passat/Variant | 2.0 TDI 150-240 HP |
Volkswagen | Passat | 1.4 TSI ACT 150 BHP/2.0 TSI 220 HP |
Volkswagen | Caddy | 2.0 TDI 75-102 HP |
Volkswagen | T6 | 2.0 TDI 150 CV |
SEAT | Ibiza/SC/ST | 1.0 TSI 95 HP |
SEAT | Ibiza/SC/ST | 1.4 TDI 75-90-105 CV |
SEAT | Toledo | 1.4 TDI 90 CV |
SEAT | Leon/SC/ST | 1.0 TSI 115 HP/1.4 TSI ACT 150 CV/1.8 TSI 180 HP |
SEAT | Leon/SC/ST | 1.6 TDI 110 PS/2.0 TDI 150-184 CV |
Skoda | Fabia/Combi | 1.4 TDI 75-90-105 CV |
Skoda | Spaceback | 1.4 TDI 90 CV |
Skoda | Rapid | 1.4 TDI 90 CV |
Skoda | Yeti | 2.0 TDI 110 BHP |
Skoda | Octavia/Combi | 1.6 TDI 110 PS/2.0 TDI 184 CV |
Skoda | Superb/Combi | 1.6 TDI 120 HP/2.0 TDI 150-190 HP |
Audi | A1/Sportback | 1.4 TDI 90-115 HP |
Source – Volkswagen
Car related
Volkswagen Golf
From 18.740 euro