
Impressive first race of the WEC 2018 with this start in the circuit of Belgium with the 6 hours of Spa. Toyota yesterday managed to copy the first line with the two best points for the car nº7 and nº8. The car nº7 who made the pole was declassified and came out from the box by irregularities in the fuel gauge and the car Alonso was ahead in the exit. But both Toyota have been able to zoom in and placing first and second in the end due to the numerous Safety Car have come out by accident and have been re-grouped the cars.
Fernando Alonso has gotten the victory here, after so much time without a win. And what is true is that your car has not been free of problems, as his teammate Nakajima when he caught the relevto I made a mistake and tompeaba, in addition has had to make a stop extra problems, leaving the box idle for a few moments while a mechanic was climbing onto the car and repairing what was happening to the car. Despite these problems, it has finally reached the deserved victory, also getting 26 points for the team Toyota by the position of both LMP1 TS050.

Sebastian Buemi, the other partner Fernando has driven very little. It has not been uploaded for so long in the car as his other two companions. By the way, in one of these relays and exchange of pilots, the japanese senior companion of Alonso has also had a problem with the seat belt that has been what has induced the error and make the spinning top. Therefore, the two Toyota have started the WEC with some problems that have managed to overcome and get the doublet.
In terms of other categories, let’s see the final classification in the following table:
#8211; | #8211; | – | – | – |
---|---|---|---|---|
Position | Category | Time | Turns | |
1 | LMP1 | Toyota 8 | 6 hours | 163 |
2 | LMP1 | Toyota 7 | +1″444 | 163 |
3 | LMP1 | Rebellion 1 | +2 laps | 161 |
4 | LMP1 | Rebellion 3 | +2 laps | 161 |
5 | LMP1 | ByKolles 4 | +5 laps | 158 |
6 | LMP1 | SMP11 | +5 laps | 158 |
7 | LMP2 | G-Drive 26 | +7 laps | 156 |
8 | LMP2 | Jackie Chan-38 | +7 laps | 156 |
9 | LMP2 | Signatech 36 | +7 laps | 156 |
10 | LMP2 | Jackie Chan 37 | +8 laps | 155 |
11 | LMP2 | TDS 28 | +8 laps | 155 |
12 | LMP2 | DragonSpeed 31 | +8 laps | 155 |
13 | LMP2 | Larbre 50 | +11 laps | 152 |
14 | GTE-Pro | Ford 56 | +15 laps | 148 |
15 | GTE-Pro | Porsche 92 | +15 laps | 148 |
16 | GTE-Pro | Ferrari 71 | +16 laps | 147 |
17 | GTE-Pro | Porsche 91 | +16 laps | 147 |
18 | GTE-Pro | BMW 82 | +17 laps | 146 |
19 | GTE-Pro | Aston Martin | +17 laps | 146 |
20 | GTE-Pro | Aston Martin | +17 laps | 146 |
21 | GTE-Pro | BMW 81 | +18 laps | 145 |
22 | GTE-Am | Aston Martin 98 | +19 turns | 144 |
23 | GTE-Am | Aston Martin 90 | +19 turns | 144 |
24 | GTE-Am | Ferrari 61 | +20 turns | 143 |
25 | GTE-Am | Porsche 77 | +21 laps | 142 |
26 | GTE-Am | Ferrari 70 | +21 laps | 142 |
27 | GTE-Am | Porsche 88 | +22 laps | 141 |
28 | GTE-Pro | Ferrari 51 | +24 laps | 139 |
29 | LMP2 | Team Nederland 29 | +24 laps | 139 |
30 | GTE-Am | Porsche 86 | +26 laps | 137 |
31 | GTE-Am | Ferrari 54 | +27 laps | 136 |
32 | GTE-Am | Porsche 56 | +32 laps | 131 |
33 | LMP1 | SMP 17 | +31 laps | 132 |
34 | GTE-Pro | Ford 67 | +137 laps | 26 |
Next stop on the WEC in the 24 hours of Le Mans (where there will be more new cars here have not been involved…), and possibly there will be some penalties to Toyota due to the pace so good that he has shown, I hope you are not very severe. Although if you follow us for the F1, the next appointment will be next weekend in the GP Spain!!!
You may be interested to