
Starts the WEC and makes it big, neither more nor less than in the fantastic Spa circuit to take place 6 hours of Spa that will be the first points for the endurance world cup 2018. Especially important because this year she debuted Fernando Alonso with team Toyota in the category LMP1. And a certain mind has started quite well, I hope tomorrow in the race that you will be able to continue on the channel DMAX in an open and totally free, and also follow everything properly and get his first big result in this world.
Fernando Alonso, or better said, the car number 8 team Toyota has been second in the classification of today, behind only the Toyota number 7 which has made the pole. The average times of the three drivers of each car have been allowed to leave from these positions. Despite the restrictions that have received the potentísimos and superior LMP1 of Toyota, they have managed to monopolize the first line of your category. Tomorrow is the race and we’ll see how they end up both Toyota, which I hope will open the locker of the world with many points.

therefore, the pole of the LMP1 have brought Conway and Kobayashi in the Toyota # 7, while Ford has dominated in the category GTE Pro and Porsche has done in GTE-Am. Pietro Fittipaldi has been the worse off, which has had a spectacular accident which had caused fractures in the legs after losing control on the famous Eau Rouge that you see in the image above this paragraph. The young brazilian has lost control and ended up slamming against the protections of tires. After being transferred by ambulance to the medical center, physicians have been able to confirm that there are fears for his life. From AM we hope a speedy recovery of Peter…
Results of qualifying LMP1:
#8211; | #8211; | – | |
---|---|---|---|
Position | Pilots | Time | |
1 | Conway/Kobayashi/Lopez | Toyota 7 | 1’54″583* |
2 | Buemi/Nakajima/Alonso | Toyota 8 | 1’54″962** |
3 | Jani/Lotterer/Senna | Rebellion 1 | 1’56″786 |
4 | Beche/Laurent/Menezes | Rebellion 2 | 1’56″992 |
5 | Aleshin/Petrov | SMP 11 | 1’58″247 |
6 | Webb/Kraihamer/Dillmann | ByKolles 4 | 1’58″697 |
7 | Garcia-Shea/Hanley/Fittipaldi | Dragonspeed 10 | — |
8 | Sarrazin/Orudzhey/Isaakyan | SMP 17 | — |
UPDATE: *The Toyota 7 has been disqualified for irregularities by measuring the fuel consumed. **Toyota of Alonso will come out first.
Results of classification LMP2:
#8211; | #8211; | – | |
---|---|---|---|
Position | Pilots | Time | |
1 | Lapierre/Negrao/Thiriet | Signatech Alpine 36 | 2’02″405 |
2 | Rusinov/Vergne/Pizzitola | G-Drive 26 | 2’02″429 |
3 | Tung/Aubry/Richelmi | Jackie Chan-38 | 2’02″824 |
4 | Jaafar/As/Jeffri | Jackie Chan 37 | 2’03″023 |
5 | Gonzalez/Maldonado/Berthon | Dragonspeed 31 | 2’03″420 |
6 | Perrodo/Vaxiviere/Duval | TDS 28 | 2’04″703 |
7 | Van Eerd/Van der Garde/Lammers | Team Nederland 29 | 2’05″502 |
8 | Creed/Ricci/Channel | Larbre 50 | 2’05″739 |
Results of classification GTE-PRO:
#8211; | #8211; | – | |
---|---|---|---|
Position | Pilots | Time | |
1 | Priaulx/Tincknell/Kanaan | Ford 67 | 2’012″947 |
2 | Mücke/Pla/Johnson | Ford 66 | 2’13″030 |
3 | Lietz/Bruni | Porsche 91 | 2’13″034 |
4 | Christensen/Star | Porsche 92 | 2’13″352 |
5 | Blomqvist/Da Costa | BMW 82 | 2’14″017 |
6 | PIerre Guidi/Draft | Ferrari 51 | 2’14″385 |
7 | Rigon/Bird | Ferrari 71 | 2’25″104 |
8 | Lynn/Martin/Adam | Aston Martin 97 | 2’15″127 |
9 | Tomcyzk/Catsburg | BMW 1 | 2’15″142 |
10 | Sorensen/Thim/Turner | Aston Martin 95 | 2’16″004 |
Results of classification GTE-AM:
#8211; | #8211; | – | |
---|---|---|---|
Position | Pilots | Time | |
1 | Wainwright/Braker/Davison | Porsche 86 | 2’15″332 |
2 | Ried/Andlauer/Campbell | Porsche 77 | 2’16″357 |
3 | Dalla Lana/Larry/Lauda | Aston Martin 98 | 2’16″359 |
4 | Bergmeister/Lindsey/Perfetti | Porsche 56 | 2’16″637 |
5 | Al Qubaisi/Roda/Cairoli | Porsche 88 | 2’16″768 |
6 | Yoluc/AlersHankey/Eastwood | Aston Martin 90 | 2’17″627 |
7 | Ishikawa/Beretta/Cheever | Ferrari 70 | 2’18″512 |
8 | Flohr/Castellacci/Fishichella | Ferrari 54 | 2’18″917 |
9 | Mok/Sawa/Griffin | Ferrari 61 | 2’19″445 |
Tomorrow we will post the race results… don’t miss it!
You may be interested to