We can be proud, very proud, of the importance of the Spanish automotive industry. Spain is now the eighth largest producer of vehicles, since in June it had confirmed that output growth this year had made Spain exceeds Brazil in this world ranking. In 2014, Spain was producing 2,402,978 vehicles, of which 1,871,985 were passenger cars. Spain produces mainly passenger cars, most of which end up outside our borders . 84.9% of the vehicles manufactured in Spain just exported. But the big question is this, where cars just Made in Spain? What country buys more cars Spanish?
I omitted to say that Jeremy Clarkson: Spain is already the 8th largest producer of vehicles
By far, the country that imports vehicles (26.8% of production in 2014), is France . In 2014 France came to import 546,083 vehicles manufactured in Spain. That is, France consume a greater volume of cars Made in Spain to Spain. Our best “customers” are in the European Union. Germany imports by 14.7% (299,855 vehicles) and the UK 13.6% (277,885). Again we keep talking about figures of 2014.
Most vehicle exports Spain, 78.5% fall in the European Union. Outside the EU are also important export countries. Turkey bought in 2014 by 3.8% of exports, Algeria and the United States about 2.6% each, Switzerland and Mexico around 1.3%, and even South Korea received more than 20,000 vehicles in 2014 .
Country | 2013 | 2014 | ||
---|---|---|---|---|
France | 516 948 | 27.5% | 546 083 | 26.8% |
Germany | 281 708 | 15.0% | 299 855 | 14.7% |
UK | 243 714 | 13.0% | 277 885 | 13.6% |
ITALY | 147 969 | 7.9% | 158 368 | 7.8% |
Belgium | 59348 | 3.2% | 59059 | 2.9% |
Austria | 38,966 | 2.1% | 36075 | 1.8% |
Netherlands | 35,763 | 1.9% | 41860 | 2.1% |
Denmark | 23,623 | 1.3% | 20363 | 1.0% |
Portugal | 16,388 | 0.9% | 22,601 | 1.1% |
Sweden | 14,296 | 0.8% | 19,136 | 0.9% |
Greece | 8,680 | 0.5% | 12,076 | 0.6% |
Finland | 6,645 | 0.4% | 6,145 | 0.3% |
Ireland | 5,993 | 0.3% | 9,326 | 0.5% |
Luxembourg | 1,773 | 0.1% | 2,000 | 0.1% |
Poland | 23.252 | 1.2% | 33,443 | 1.6% |
Hungary | 16384 | 0.9% | 11,812 | 0.6% |
Czech Republic | 11,614 | 0.6% | 17,146 | 0.8% |
TOTAL UNI ON EUROPEAN | 1472865 | 78.3% | 1601508 | 78.5% |
Turkey | 98819 | 5.3% | 77872 | 3.8% |
Russia | 25,291 | 1.3% | 12,752 | 0.6% |
Switzerland | 26,205 | 1.4% | 26912 | 1.3% |
Algeria | 83206 | 4.4% | 52,644 | 2.6% |
Morocco | 10,083 | 0.5% | 14,033 | 0.7% |
Egypt | 1,027 | 0.1% | 7.159 | 0.4% |
Mexico | 30,870 | 1.6% | 26,859 | 1.3% |
USA | 20,849 | 1.1% | 52113 | 2.6% |
Australia | 13,675 | 0.7% | 9,467 | 0.5% |
South Korea | 2,065 | 0.1% | 21,724 | 1.1% |
Source: ANFAC
In motor:
I omitted to say that Jeremy Clarkson: Spain is already the 8th largest producer of vehicles
Where has manufactured your car? A brief review of Renault factories in Spain